Kansas City Weather
The variety in Kansas City weather is one of the great reasons to live here. I wouldn't want to live somewhere that didn't have seasons; especially spring and fall! The table below shows what's typical of Kansas City weather on a month by month basis.
| | Avg. High | Avg. Low | Record High | Record Low | Avg. Precip. | Avg. Hrs. of Daylight |
|---|
| January | 38º | 21º | 75º | -14º | 1.13 in. | 10 hrs. |
|---|
| February | 44º | 26º | 83º | -12º | 1.02 in. | 11 hrs. |
|---|
| March | 56º | 36º | 87º | -1º | 2.38 in. | 12 hrs. |
|---|
| April | 67º | 46º | 93º | 20º | 3.28 in. | 13 hrs. |
|---|
| May | 76º | 57º | 97º | 34º | 4.55 in. | 14 hrs. |
|---|
| June | 86º | 67º | 108º | 46º | 4.73 in. | 15 hrs. |
|---|
| July | 90º | 72º | 112º | 52º | 3.61 in. | 15 hrs. |
|---|
| August | 89º | 70º | 110º | 48º | 3.62 in. | 14 hrs. |
|---|
| September | 80º | 61º | 106º | 34º | 4.17 in. | 12 hrs. |
|---|
| October | 69º | 97º | 87º | 21º | 3.28 in. | 11 hrs. |
|---|
| November | 53º | 36º | 82º | 7º | 2.30 in. | 10 hrs. |
|---|
| December | 42º | 25º | 73º | -19º | 1.45 in. | 10 hrs. |
|---|
A word to the wise, from a "seasoned" (excuse the pun) wedding florist: Brides in our area have many scenic, outdoor venues to choose from. Unfortunately, May, June and September, three of the most popular wedding months, are also usually three of the wettest months in KC. Have a backup plan that, at the very least, includes tents. Get today's Kansas City weather forecast here:
Return to top of weather page.


|